Login |
Create New Account
sales@aaronchem.com
Catalog#: AR003S5G | CAS#: 605-69-6 | MDL#: MFCD00065352 | MF: C10H6N2O5 | MW: 234.1650
Availability | ||
---|---|---|
Typically In Stock |
Catalog Number | AR003S5G |
Chemical Name | Martius Yellow |
CAS Number | 605-69-6 |
Molecular Formula | C10H6N2O5 |
Molecular Weight | 234.1650 |
MDL Number | MFCD00065352 |
SMILES | [O-][N+](=O)c1cc([N+](=O)[O-])c(c2c1cccc2)O |
NSC Number | 6148 |
© 2019 Aaron Chemicals LLC. All Rights Reserved.