Login | Create New Account sales@aaronchem.com
Catalog#: AR003F84 | CAS#: 557-25-5 | MDL#: MFCD00041830 | MF: C7H14O4 | MW: 162.1837
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
250mg | $18.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $52.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $174.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR003F84 |
Chemical Name | 1-Monobutyrin |
CAS Number | 557-25-5 |
Molecular Formula | C7H14O4 |
Molecular Weight | 162.1837 |
MDL Number | MFCD00041830 |
SMILES | CCCC(=O)OCC(CO)O |
NSC Number | 8451 |
(R)-(-)-Glycidyl butyrate
60456-26-0
1-Monobutyrin
557-25-5
7-Bromo-5-nitro-1H-indazole
685109-10-8
Methyl 2-methyl-3-(trifluoromethyl)benzoate
346603-63-2
3-(Tetramethyl-1,3,2-dioxaborolan-2-yl)-cyclohex-2-enone
1187055-81-7
(2-AMINO-4-TRIFLUOROMETHYL-PHENYL)-CARBAMIC ACID TERT-BUTYL ESTER
579474-48-9
3-(5-Bromo-1-oxoisoindolin-2-yl)piperidine-2,6-dione
1010100-26-1
8-chloroisoquinolin-3-ol
51463-18-4
© 2019 Aaron Chemicals LLC. All Rights Reserved.