Login | Create New Account sales@aaronchem.com
Catalog#: AR0015CU | CAS#: 13333-97-6 | MDL#: MFCD00068896 | MF: C7H5F3S | MW: 178.1748
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
1g | $18.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $75.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR0015CU |
Chemical Name | Benzenethiol, 2-(trifluoromethyl)- |
CAS Number | 13333-97-6 |
Molecular Formula | C7H5F3S |
Molecular Weight | 178.1748 |
MDL Number | MFCD00068896 |
SMILES | Sc1ccccc1C(F)(F)F |
Benzenethiol, 2-(trifluoromethyl)-
13333-97-6
3-(Trifluoromethyl)thiophenol
937-00-8
4-(TRIFLUOROMETHYL)THIOPHENOL
825-83-2
2-Trifluoromethylthioanisole
322-58-7
tert-Butyl 2,2-dimethylpiperazine-1-carboxylate
674792-07-5
Potassium methoxymethyltrifluoroborate
910251-11-5
3-Bromo-2-fluoroaniline
58534-95-5
4,6-Dichloropyridin-3-amine
7321-93-9
Bromo-peg4-azide
1951439-37-4
2-Pyrrolidinemethanol, 4,4-difluoro-, hydrochloride, (2S)-
623583-10-8
GHS Pictogram | |
Signal Word | Danger |
UN# | 2810 |
Hazard Statements | H301+H311+H331-H315-H319 |
Precautionary Statements | P501-P261-P270-P271-P264-P280-P337+P313-P305+P351+P338-P361+P364-P332+P313-P301+P310+P330-P302+P352+P312-P304+P340+P311-P403+P233-P405 |
Class | 6.1 |
Packing Group | Ⅲ |
© 2019 Aaron Chemicals LLC. All Rights Reserved.