Login |
Create New Account
sales@aaronchem.com
Catalog#: AR000LBC | CAS#: 1234616-33-1 | MDL#: MFCD15071441 | MF: C9H7IN2O2 | MW: 302.0686
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $11.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $11.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $28.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $128.00 | Global Stock | Buy Now | Add To Cart | ||
10g | $220.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000LBC |
Chemical Name | 1H-Indazole-5-carboxylic acid, 3-iodo-1-methyl- |
CAS Number | 1234616-33-1 |
Molecular Formula | C9H7IN2O2 |
Molecular Weight | 302.0686 |
MDL Number | MFCD15071441 |
SMILES | OC(=O)c1ccc2c(c1)c(I)nn2C |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.