Login | Create New Account sales@aaronchem.com
Catalog#: AR000QFA | CAS#: 1198319-36-6 | MDL#: MFCD16652370 | MF: C6H6BrClN2 | MW: 221.4822
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $5.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $7.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $21.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000QFA |
Chemical Name | 3-Pyridinamine, 5-bromo-2-chloro-6-methyl- |
CAS Number | 1198319-36-6 |
Molecular Formula | C6H6BrClN2 |
Molecular Weight | 221.4822 |
MDL Number | MFCD16652370 |
SMILES | Nc1cc(Br)c(nc1Cl)C |
3-Pyridinamine, 5-bromo-2-chloro-6-methyl-
1198319-36-6
Pyridine, 3-bromo-6-chloro-2-methyl-
132606-40-7
3-Bromo-6-chloro-2-methyl-5-nitropyridine
186413-75-2
Benzenemethanol, 4-bromo-2,6-difluoro-
162744-59-4
2-(6-Bromopyridin-2-yl)propan-2-ol
638218-78-7
Potassium methoxymethyltrifluoroborate
910251-11-5
2-(3-CHLOROPHENYL)MALONDIALDEHYDE
6299-85-0
Trifluoromethyl 4-Methylbenzenesulfonate
175676-42-3
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.