Login |
Create New Account
sales@aaronchem.com
Catalog#: AR008UOO | CAS#: 1071433-05-0 | MDL#: MFCD15071442 | MF: C9H8N2O2 | MW: 176.1720
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $32.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $53.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $133.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $399.00 | Global Stock | Buy Now | Add To Cart | ||
10g | $666.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $1,293.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR008UOO |
Chemical Name | 1-Methylindazole-4-carboxylic acid |
CAS Number | 1071433-05-0 |
Molecular Formula | C9H8N2O2 |
Molecular Weight | 176.1720 |
MDL Number | MFCD15071442 |
SMILES | OC(=O)c1cccc2c1cnn2C |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.