Login | Create New Account sales@aaronchem.com
Catalog#: AR0000XZ | CAS#: 1000018-56-3 | MDL#: MFCD09414724 | MF: C7H4BrN3O2 | MW: 242.0296
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $5.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $11.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $36.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR0000XZ |
Chemical Name | Imidazo[1,2-a]pyrazine-2-carboxylic acid, 6-bromo- |
CAS Number | 1000018-56-3 |
Molecular Formula | C7H4BrN3O2 |
Molecular Weight | 242.0296 |
MDL Number | MFCD09414724 |
SMILES | Brc1ncc2n(c1)cc(n2)C(=O)O |
Imidazo[1,2-a]pyrazine-8-carboxylic acid, 6-bromo-
1196154-13-8
Imidazo[1,2-a]pyrazine-2-carboxylic acid, 6-bromo-
1000018-56-3
Imidazo[1,2-a]pyrazine-2-carboxylic acid
77112-53-9
lithium(1+) ion imidazo[1,2-a]pyrazine-2-carboxylate
2138523-42-7
7H-Pyrrolo[2,3-d]pyrimidine-6-carboxylic acid, 4-chloro-
1016241-80-7
Tetrahydropyran-4-carbaldehyde
50675-18-8
4-Chloro-1H-pyrrolo[2,3-b]pyridin-2(3H)-one
346599-62-0
Pyrrolidine, 2-(methylaminomethyl)-
66411-54-9
AZIDO-PEG4-AMINE
951671-92-4
2-Pyridinecarboxylic acid, 5-bromo-6-methyl-, methyl ester
1215860-20-0
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.