Login | Create New Account sales@aaronchem.com
Catalog#: AR01EDY2 | CAS#: 949145-30-6 | MDL#: MFCD27996739 | MF: C8H8BrNO2 | MW: 230.0586
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $14.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $33.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $97.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR01EDY2 |
Chemical Name | 3-Amino-6-bromo-2-methylbenzoic acid |
CAS Number | 949145-30-6 |
Molecular Formula | C8H8BrNO2 |
Molecular Weight | 230.0586 |
MDL Number | MFCD27996739 |
SMILES | OC(=O)c1c(Br)ccc(c1C)N |
1H-Imidazole-2-carboxylic acid, methyl ester
17334-09-7
Tributyl(1-ethoxyvinyl)stannane
97674-02-7
4-Bromo-1H-pyrazolo[3,4-b]pyridine
856859-49-9
Neutrophil Elastase Inhibitor
1448314-31-5
(2-AMINO-4-TRIFLUOROMETHYL-PHENYL)-CARBAMIC ACID TERT-BUTYL ESTER
579474-48-9
3,8-DIBROMO-6-CHLOROIMIDAZO[1,2-B]PYRIDAZINE
933035-31-5
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.