Login | Create New Account sales@aaronchem.com
Catalog#: AR00G7LF | CAS#: 778596-26-2 | MDL#: MFCD28385467 | MF: C27H54O13 | MW: 586.7099
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $11.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $15.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $57.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00G7LF |
Chemical Name | HO-PEG10-tBu |
CAS Number | 778596-26-2 |
Molecular Formula | C27H54O13 |
Molecular Weight | 586.7099 |
MDL Number | MFCD28385467 |
SMILES | OCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCC(=O)OC(C)(C)C |
1H-Pyrazole, 1-cyclopropyl-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-
1151802-22-0
4-Pyridazinamine, 6-chloro-
29049-45-4
2-(Boc-aminomethyl)phenol
390427-07-3
5,7-Dichloropyrazolo[1,5-a]pyrimidine
57489-77-7
Ethyl 5-oxo-4,5-dihydropyrazolo[1,5-a]pyrimidine-3-carboxylate
926663-00-5
Quinazoline, 7-bromo-2,4-dichloro-8-fluoro-6-iodo-
2241720-34-1
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.