Login | Create New Account sales@aaronchem.com
Catalog#: AR00E1O2 | CAS#: 5444-29-1 | MDL#: MFCD12196519 | MF: C6H7N5S | MW: 181.2183
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $131.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $223.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $601.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00E1O2 |
Chemical Name | 3-methylsulfanyl-2,4,8,9-tetrazabicyclo[4.3.0]nona-1,3,5,7-tetraen-5-a mine |
CAS Number | 5444-29-1 |
Molecular Formula | C6H7N5S |
Molecular Weight | 181.2183 |
MDL Number | MFCD12196519 |
SMILES | CSc1nc(N)c2c(n1)[nH]nc2 |
Benzenemethanol, 2,6-dibromo-
1013031-65-6
1H-Pyrazole-3-methanol
23585-49-1
Hexabutylditin
813-19-4
3-Acetyl-5-bromopyridine
38940-62-4
6-Bromo-1H-indazole-4-carboxylic acid
885523-08-0
Ethyl 3-amino-1H-pyrrole-2-carboxylate hydrochloride
252932-49-3
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H302 |
Precautionary Statements | P280-P305+P351+P338 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.