Login | Create New Account sales@aaronchem.com
Catalog#: AR003F16 | CAS#: 403-39-4 | MDL#: MFCD00017969 | MF: C9H11F | MW: 138.1820
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
250mg | $17.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $22.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR003F16 |
Chemical Name | 1-Fluoro-4-isopropylbenzene |
CAS Number | 403-39-4 |
Molecular Formula | C9H11F |
Molecular Weight | 138.1820 |
MDL Number | MFCD00017969 |
SMILES | CC(c1ccc(cc1)F)C |
NSC Number | 79875 |
Benzeneethanamine, 4-fluoro-
1583-88-6
Benzeneacetaldehyde, 4-fluoro-
1736-67-0
1-Benzyl-4-fluorobenzene
587-79-1
4-Fluorophenylacetonitrile
459-22-3
2-(4-Fluorophenyl)ethanol
7589-27-7
1-(2-Chloroethyl)-4-fluorobenzene
332-43-4
Bis(4-fluorophenyl)methane
457-68-1
2-(4-fluorophenyl)-2-methylpropan-1-amine
40377-35-3
2-(4-fluorophenyl)propan-1-amine
456-01-9
4-Pyridinecarboxylic acid, 2-bromo-3-fluoro-, methyl ester
1214385-66-6
Borate(1-), trifluoro(2-fluorophenyl)-, potassium (1:1), (T-4)-
166328-10-5
5-Bromo-1H-pyrazolo[3,4-b]pyridine
875781-17-2
1-((Benzyloxy)carbonyl)-3-((tert-butoxycarbonyl)amino)piperidine-3-carboxylic acid
885270-31-5
7-Bromo-1H-indazol-5-amine
953411-10-4
7-BROMO-4-METHYL-3,4-DIHYDRO-2H-1,4-BENZOXAZINE
154264-95-6
GHS Pictogram | |
Signal Word | Danger |
UN# | 1993 |
Hazard Statements | H226-H302-H315-H319-H335-H411 |
Precautionary Statements | P210-P240-P241-P242-P243-P261-P264-P270-P271-P273-P280-P301+P312-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P370+P378-P391-P403+P233-P403+P235-P405-P501 |
Class | 3 |
Packing Group | Ⅲ |
© 2019 Aaron Chemicals LLC. All Rights Reserved.