Login | Create New Account sales@aaronchem.com
Catalog#: AR01XCH6 | CAS#: 2635339-81-8 | MDL#: MFCD32197464 | MF: C25H26BF4NO2 | MW: 459.2841
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
50mg | $156.00 | Global Stock | Buy Now | Add To Cart | ||
100mg | $271.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $546.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR01XCH6 |
Chemical Name | 9-Mesityl-2,7-dimethoxy-10-methylacridin-10-ium tetrafluoroborate |
CAS Number | 2635339-81-8 |
Molecular Formula | C25H26BF4NO2 |
Molecular Weight | 459.2841 |
MDL Number | MFCD32197464 |
SMILES | F[B-](F)(F)F.COc1ccc2c(c1)c(c1c(C)cc(cc1C)C)c1c([n+]2C)ccc(c1)OC |
Imidazo[1,2-b]pyridazine-2-carboxylic acid, 6-chloro-
14714-24-0
3(2H)-Pyridazinone, 6-chloro-4-methyl-
1834-27-1
tert-Butyl 1H-pyrrole-1-carboxylate
5176-27-2
4-Chloro-2-methylthieno[3,2-d]pyrimidine
319442-16-5
2-Bromo-4-nitroimidazole
65902-59-2
Ethyl 2-chlorooxazole-5-carboxylate
862599-47-1
© 2019 Aaron Chemicals LLC. All Rights Reserved.