Login | Create New Account sales@aaronchem.com
Catalog#: AR00BBWU | CAS#: 194151-94-5 | MDL#: MFCD18819098 | MF: C9H13NO | MW: 151.2056
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $963.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $1,247.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $1,417.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00BBWU |
Chemical Name | 3-Pyridinemethanol,2-(1-methylethyl)-(9CI) |
CAS Number | 194151-94-5 |
Molecular Formula | C9H13NO |
Molecular Weight | 151.2056 |
MDL Number | MFCD18819098 |
SMILES | OCc1cccnc1C(C)C |
1H-Pyrazolo[3,4-b]pyridine, 5-chloro-
1240725-66-9
2-Bromo-6-hydroxypyridine
27992-32-1
Oxazole-5-carbaldehyde
118994-86-8
3-(Tetramethyl-1,3,2-dioxaborolan-2-yl)-cyclohex-2-enone
1187055-81-7
Methanol, (tributylstannyl)-
27490-33-1
3,8-DIBROMO-6-CHLOROIMIDAZO[1,2-B]PYRIDAZINE
933035-31-5
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.