Login | Create New Account sales@aaronchem.com
Catalog#: AR001CLW | CAS#: 140-19-2 | MDL#: MFCD03826740 | MF: C10H10N2S | MW: 190.2648
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
250mg | $134.00 | 2-3 weeks | Buy Now | Add To Cart | ||
500mg | $196.00 | 2-3 weeks | Buy Now | Add To Cart | ||
1g | $244.00 | 2-3 weeks | Buy Now | Add To Cart | ||
2.5g | $457.00 | 2-3 weeks | Buy Now | Add To Cart |
Catalog Number | AR001CLW |
Chemical Name | 2-Pyridinamine, N-(2-thienylmethyl)- |
CAS Number | 140-19-2 |
Molecular Formula | C10H10N2S |
Molecular Weight | 190.2648 |
MDL Number | MFCD03826740 |
SMILES | c1ccc(nc1)NCc1cccs1 |
NSC Number | 30207 |
2-Pyridinamine, N-(2-thienylmethyl)-
140-19-2
1H-Pyrazole, 3-chloro-5-(trifluoromethyl)-
131797-35-8
1H-Pyrazole, 3-bromo-1-methyl-
151049-87-5
Benzonitrile, 4-bromo-2-hydroxy-
288067-35-6
14-Azido-3,6,9,12-tetraoxatetradecanol
86770-68-5
6-Hydroxypyridazine-3-carboxylic acid
37972-69-3
Potassium (morpholin-4-yl)methyltrifluoroborate
936329-94-1
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P264-P270-P271-P280-P301+P312-P302+P352-P304+P340-P305+P351+P338-P330-P332+P313-P337+P313-P362-P403+P233-P405-P501 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.