Login |
Create New Account
sales@aaronchem.com
Catalog#: AR000MFU | CAS#: 1242339-95-2 | MDL#: MFCD16990612 | MF: C8H11Cl2F3N2 | MW: 263.0875
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $28.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $63.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $106.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $177.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $287.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000MFU |
Chemical Name | Hydrazine, [[3-(trifluoroMethyl)phenyl]Methyl]-, hydrochloride (1:2) |
CAS Number | 1242339-95-2 |
Molecular Formula | C8H11Cl2F3N2 |
Molecular Weight | 263.0875 |
MDL Number | MFCD16990612 |
SMILES | NNCc1cccc(c1)C(F)(F)F.Cl.Cl |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.