Login | Create New Account sales@aaronchem.com
Catalog#: AR000LCA | CAS#: 1234616-58-0 | MDL#: MFCD17015988 | MF: C9H9IN2 | MW: 272.0856
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $103.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $172.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $245.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000LCA |
Chemical Name | 2H-Indazole, 6-iodo-2,3-dimethyl- |
CAS Number | 1234616-58-0 |
Molecular Formula | C9H9IN2 |
Molecular Weight | 272.0856 |
MDL Number | MFCD17015988 |
SMILES | Ic1ccc2c(c1)nn(c2C)C |
Ethyl 3-Amino-4-Pyrazolecarboxylate
6994-25-8
Ethyl 3-methyl-1H-pyrazole-4-carboxylate
85290-78-4
PHENYL CARBAMATE
622-46-8
tert-Butyl 4-bromobenzylcarbamate
68819-84-1
1-BOC-PYRROLE-2-BORONIC ACID, PINACOL ESTER
1072944-98-9
2-Pyridinecarboxylic acid, 5-bromo-6-methyl-, methyl ester
1215860-20-0
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.