Login | Create New Account sales@aaronchem.com
Catalog#: AR007WII | CAS#: 1076-74-0 | MDL#: MFCD00005620 | MF: C10H11NO | MW: 161.2004
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
1g | $16.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $52.00 | Global Stock | Buy Now | Add To Cart | ||
10g | $87.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $187.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR007WII |
Chemical Name | 5-Methoxy-2-methyl-1H-indole |
CAS Number | 1076-74-0 |
Molecular Formula | C10H11NO |
Molecular Weight | 161.2004 |
MDL Number | MFCD00005620 |
SMILES | COc1ccc2c(c1)cc([nH]2)C |
NSC Number | 63817 |
1H-Indol-5-ol, 2-methyl-
13314-85-7
Isoquinoline, 6-methoxy-3-methyl-
14446-31-2
6-Ethoxy-2-methylquinoline
6628-28-0
5-Methoxy-2-methylquinoline
79205-04-2
5-Methoxy-2,3-dimethyl-1H-indole
828-94-4
5-Methoxy-1H-indole-2-Methanol
21778-77-8
6-METHOXY-2-METHYL-1H-INDOLE
1968-13-4
6-METHOXY-2-METHYLQUINOLIN-4-OL
15644-90-3
6-Methoxyquinaldine
1078-28-0
3-Piperidinamine, 1-methyl-, (3R)-
1001353-92-9
Stannane, tributyl(trimethylsilyl)-
17955-46-3
2-Bromo-5H-pyrrolo[2,3-b]pyrazine
875781-43-4
4-Bromo-3,6-dichloropyridazine
10344-42-0
N-Boc-(S)-2-amino-3-benzyloxy-1-propanol
79069-15-1
PotassiuM tetrahydro-2H-pyran-4-trifluoroborate
1279123-50-0
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H332-H335 |
Precautionary Statements | P261-P280-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.