Login |
Create New Account
sales@aaronchem.com
Catalog#: AR0003ZI | CAS#: 1009582-56-2 | MDL#: MFCD22581687 | MF: C38H35Br2N3O3S | MW: 773.5758
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
50mg | $143.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $518.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $850.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR0003ZI |
Chemical Name | Phenol, 2,4-dibromo-6-[[[[(4S,5S)-4,5-dihydro-1-[(4-methylphenyl)sulfonyl]-4,5-diphenyl-1H-imidazol-2-yl]methyl][(1S)-1-phenylethyl]amino]methyl]- |
CAS Number | 1009582-56-2 |
Molecular Formula | C38H35Br2N3O3S |
Molecular Weight | 773.5758 |
MDL Number | MFCD22581687 |
SMILES | Cc1ccc(cc1)S(=O)(=O)N1C(=N[C@H]([C@@H]1c1ccccc1)c1ccccc1)CN([C@H](c1ccccc1)C)Cc1cc(Br)cc(c1O)Br |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.