Login |
Create New Account
sales@aaronchem.com
Catalog#: AR004DE9 | CAS#: 885521-72-2 | MDL#: MFCD07781595 | MF: C7H4BrIN2 | MW: 322.9285
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
250mg | $17.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $22.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $34.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $100.00 | Global Stock | Buy Now | Add To Cart | ||
10g | $165.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $329.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR004DE9 |
Chemical Name | 4-bromo-3-iodo-1H-indazole |
CAS Number | 885521-72-2 |
Molecular Formula | C7H4BrIN2 |
Molecular Weight | 322.9285 |
MDL Number | MFCD07781595 |
SMILES | Brc1cccc2c1c(I)n[nH]2 |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.