Login | Create New Account sales@aaronchem.com
Catalog#: AR0047SC | CAS#: 885271-63-6 | MDL#: MFCD03840642 | MF: C9H7BrN2O2 | MW: 255.0681
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $5.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $10.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR0047SC |
Chemical Name | Methyl 3-bromo-1H-indazole-4-carboxylate |
CAS Number | 885271-63-6 |
Molecular Formula | C9H7BrN2O2 |
Molecular Weight | 255.0681 |
MDL Number | MFCD03840642 |
SMILES | COC(=O)c1cccc2c1c(Br)n[nH]2 |
Borate(1-), trifluoro(3-methoxy-3-oxopropyl)-, potassium (1:1), (T-4)-
1023357-63-2
Pyridine, 3-bromo-2,6-bis(phenylmethoxy)-
16727-47-2
2-Pyridinecarboxylic acid, 4-bromo-
30766-03-1
tert-Butyl oxazol-5-ylcarbamate
1346809-07-1
Dichlorodioctyltin
3542-36-7
5-Isoxazoleaceticacid,3-methyl-,methylester(8CI,9CI)
27349-40-2
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.