Login | Create New Account sales@aaronchem.com
Catalog#: AR00ICSF | CAS#: 70717-76-9 | MDL#: MFCD09027060 | MF: C10H20N2O3 | MW: 216.2774
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
1g | $38.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $94.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $266.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00ICSF |
Chemical Name | Carbamic acid, [(1R)-1-(aminocarbonyl)-2-methylpropyl]-,1,1-dimethylethyl ester |
CAS Number | 70717-76-9 |
Molecular Formula | C10H20N2O3 |
Molecular Weight | 216.2774 |
MDL Number | MFCD09027060 |
SMILES | O=C(OC(C)(C)C)N[C@@H](C(=O)N)C(C)C |
1-Piperidinecarboxylic acid, 4-acetyl-, 1,1-dimethylethyl ester
206989-61-9
(1-Methyl-1H-pyrazol-4-yl)boronic acid
847818-55-7
4-Bromo-2-Hydroxypyridine
36953-37-4
2-(3-methyl-isoxazol-5-yl)-acetic acid
19668-85-0
Tributylstannyliodomethane
66222-29-5
3-Amino-5-bromo-2-methylbenzoic acid
1374264-52-4
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.