Login |
Create New Account
sales@aaronchem.com
Catalog#: AR00EDHO | CAS#: 6274-28-8 | MDL#: MFCD00188937 | MF: C7H10N2O2S | MW: 186.2315
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $36.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $66.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $167.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00EDHO |
Chemical Name | 3-AMino-4-MethylbenzenesulfonaMide |
CAS Number | 6274-28-8 |
Molecular Formula | C7H10N2O2S |
Molecular Weight | 186.2315 |
MDL Number | MFCD00188937 |
SMILES | Cc1ccc(cc1N)S(=O)(=O)N |
NSC Number | 36968 |
4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)-1,2,3,6-tetrahydropyridine hydrochloride
1121057-75-7
GHS Pictogram |
![]() |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.