Login | Create New Account sales@aaronchem.com
Catalog#: AR00EZNA | CAS#: 566914-00-9 | MDL#: MFCD06411423 | MF: C18H26N2O2 | MW: 302.4112
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
1mg | $324.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00EZNA |
Chemical Name | IL-1R Antagonist |
CAS Number | 566914-00-9 |
Molecular Formula | C18H26N2O2 |
Molecular Weight | 302.4112 |
MDL Number | MFCD06411423 |
SMILES | CC([C@@H](C(=O)N1CCCC1)NC(=O)CCc1ccccc1)C |
Propanoic acid, 3-[2-(2-azidoethoxy)ethoxy]-, 2,5-dioxo-1-pyrrolidinyl ester
1312309-64-0
Acetic acid, 2-cyclohexylidene-
1552-91-6
Furan, 2-(bromomethyl)-5-(trifluoromethyl)-
17515-77-4
(R)-1-Boc-3-Aminopiperidine
188111-79-7
(2-Chloro-ethyl)-methyl-carbamic acid tert-butyl ester
220074-38-4
3,5-dibromo-1-methyl-1H-pyrazole
1361019-05-7
© 2019 Aaron Chemicals LLC. All Rights Reserved.