Login | Create New Account sales@aaronchem.com
Catalog#: AR00IAG4 | CAS#: 5459-58-5 | MDL#: MFCD00001941 | MF: C7H11NO2 | MW: 141.1677
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
5g | $5.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $6.00 | Global Stock | Buy Now | Add To Cart | ||
100g | $11.00 | Global Stock | Buy Now | Add To Cart | ||
500g | $50.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00IAG4 |
Chemical Name | Acetic acid, cyano-, butyl ester |
CAS Number | 5459-58-5 |
Molecular Formula | C7H11NO2 |
Molecular Weight | 141.1677 |
MDL Number | MFCD00001941 |
SMILES | CCCCOC(=O)CC#N |
NSC Number | 24260 |
1H-Pyrrolo[2,3-c]pyridine, 5-chloro-
131084-55-4
Pyrazolo[1,5-a]pyrimidine-3-carboxylic acid
25940-35-6
3-Amino-4-bromo-6-chloropyridazine
446273-59-2
5-Bromo-1H-benzo[d]imidazole
4887-88-1
tert-butyl N-[(3R,4S)-3-Fluoro-4-piperidyl]carbamate
1630815-57-4
perfluorophenyl 1-azido-3,6,9,12-tetraoxapentadecan-15-oate
1353012-00-6
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H312+H332-H315-H319-H335 |
Precautionary Statements | P261-P280-P305+P351+P338 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.