Login | Create New Account sales@aaronchem.com
Catalog#: AR00DG1C | CAS#: 50487-71-3 | MDL#: MFCD00182633 | MF: C10H13NO2S | MW: 211.2807
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $5.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $9.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $28.00 | Global Stock | Buy Now | Add To Cart | ||
25g | $679.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00DG1C |
Chemical Name | N-allyl-4-methylbenzenesulfonamide |
CAS Number | 50487-71-3 |
Molecular Formula | C10H13NO2S |
Molecular Weight | 211.2807 |
MDL Number | MFCD00182633 |
SMILES | C=CCNS(=O)(=O)c1ccc(cc1)C |
NSC Number | 169195 |
2-Tributylstannylthiazole
121359-48-6
2-(Boc-aminomethyl)phenol
390427-07-3
2,4,6-Trimethoxybenzoic acid
570-02-5
4-BROMO-7-METHOXY-6-AZAINDOLE
425380-37-6
Methyl 2-chloro-6-methoxynicotinate
95652-77-0
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H315-H319 |
Precautionary Statements | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.