Login |
Create New Account
sales@aaronchem.com
Catalog#: AR00I9C7 | CAS#: 474082-35-4 | MDL#: MFCD28122963 | MF: C20H44N2O9 | MW: 456.5714
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $44.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $72.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $129.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $145.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $510.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00I9C7 |
Chemical Name | AMino-PEG9-amine |
CAS Number | 474082-35-4 |
Molecular Formula | C20H44N2O9 |
Molecular Weight | 456.5714 |
MDL Number | MFCD28122963 |
SMILES | NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCN |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.