Login |
Create New Account
sales@aaronchem.com
Catalog#: AR00DY0E | CAS#: 473417-50-4 | MDL#: MFCD11007887 | MF: C9H7N3O | MW: 173.1714
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $11.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $26.00 | Global Stock | Buy Now | Add To Cart | ||
500mg | $52.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $97.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00DY0E |
Chemical Name | 1H-Indazole-5-carbonitrile,6-methoxy-(9CI) |
CAS Number | 473417-50-4 |
Molecular Formula | C9H7N3O |
Molecular Weight | 173.1714 |
MDL Number | MFCD11007887 |
SMILES | COc1cc2[nH]ncc2cc1C#N |
GHS Pictogram | N/A |
UN# | - |
Hazard Statements | - |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.