Login | Create New Account sales@aaronchem.com
Catalog#: AR00CMI3 | CAS#: 39796-52-6 | MDL#: MFCD09724204 | MF: C9H12N2O | MW: 164.2044
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $89.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $129.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $321.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00CMI3 |
Chemical Name | 2-amino-N-benzylacetamide |
CAS Number | 39796-52-6 |
Molecular Formula | C9H12N2O |
Molecular Weight | 164.2044 |
MDL Number | MFCD09724204 |
SMILES | NCC(=O)NCc1ccccc1 |
1H-Pyrazole, 4-bromo-1-cyclopropyl-
1151802-23-1
4-AMINO-1-CBZ-PIPERIDINE-4-CARBOXYLIC ACID
115655-41-9
Cyclopropanepropanenitrile, β-oxo-
118431-88-2
N-Boc-N-methylethylenediamine
121492-06-6
Ethyl 3-methyl-1H-pyrazole-4-carboxylate
85290-78-4
3-Amino-5-bromo-2-methylbenzoic acid
1374264-52-4
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H315-H319 |
Precautionary Statements | P264-P280-P302+P352-P305+P351+P338-P332+P313-P337+P313-P362 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.