Login | Create New Account sales@aaronchem.com
Catalog#: AR00BDC1 | CAS#: 299168-49-3 | MDL#: MFCD00665360 | MF: C10H13NO3 | MW: 195.2151
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $13.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $28.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $84.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00BDC1 |
Chemical Name | AMINO-(4-ETHOXY-PHENYL)-ACETIC ACID |
CAS Number | 299168-49-3 |
Molecular Formula | C10H13NO3 |
Molecular Weight | 195.2151 |
MDL Number | MFCD00665360 |
SMILES | CCOc1ccc(cc1)C(C(=O)O)N |
Hexabutylditin
813-19-4
3-Acetyl-5-bromopyridine
38940-62-4
BIS(2,2,2-TRIFLUOROETHYL) (METHOXYCARBONYLMETHYL)PHOSPHONATE
88738-78-7
4-Bromo-2,3-difluorobenzoic acid
194804-91-6
4-BROMO-7-METHOXY-6-AZAINDOLE
425380-37-6
5-Pyrimidinecarboxylic acid, 2-amino-4-chloro-, ethyl ester
1240597-30-1
GHS Pictogram | |
Signal Word | Warning |
UN# | - |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P280-P301+P312-P302+P352-P305+P351+P338 |
Class | - |
Packing Group | - |
© 2019 Aaron Chemicals LLC. All Rights Reserved.