Login | Create New Account sales@aaronchem.com
Catalog#: AR00C2DN | CAS#: 214629-97-7 | MDL#: MFCD01318721 | MF: C14H29ClN2O4 | MW: 324.8441
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $42.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $234.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $875.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR00C2DN |
Chemical Name | BOC-ORN-OTBU HCL |
CAS Number | 214629-97-7 |
Molecular Formula | C14H29ClN2O4 |
Molecular Weight | 324.8441 |
MDL Number | MFCD01318721 |
SMILES | NCCC[C@@H](C(=O)OC(C)(C)C)NC(=O)OC(C)(C)C.Cl |
1H-Pyrazolo[4,3-b]pyridine, 6-bromo-
1150617-54-1
4-Chloro-2-methylthieno[3,2-d]pyrimidine
319442-16-5
Piperidine-2,4-dione
50607-30-2
(2S,4S)-4-Fluoro-2-(fluoromethyl)pyrrolidine hydrochloride
1951424-95-5
2,6-Bis(benzyloxy)pyridine-3-boronic acid
2096339-92-1
Azido-PEG9-acid
1670249-37-2
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.