Login | Create New Account sales@aaronchem.com
Catalog#: AR01AKBB | CAS#: 162545-29-1 | MDL#: MFCD18328448 | MF: C19H19NO4 | MW: 325.3585
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
500mg | $163.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $240.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $708.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR01AKBB |
Chemical Name | 2-{ethyl[(9H-fluoren-9-ylmethoxy)carbonyl]amino}acetic acid |
CAS Number | 162545-29-1 |
Molecular Formula | C19H19NO4 |
Molecular Weight | 325.3585 |
MDL Number | MFCD18328448 |
SMILES | CCN(C(=O)OCC1c2ccccc2c2c1cccc2)CC(=O)O |
tert-Butyl 4-((4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)methylene)piperidine-1-carboxylate
1425970-61-1
2-Bromo-4-nitroimidazole
65902-59-2
4-Chloro-1H-pyrrolo[2,3-b]pyridin-2(3H)-one
346599-62-0
7-Bromo-3,4-dihydro-2H-benzo[b][1,4]oxazine
105679-22-9
2-ETHYLOXAZOLO[4,5-B]PYRIDINE
52333-88-7
3-FLUORO-2-(TRIBUTYLSTANNYL)PYRIDINE
573675-60-2
GHS Pictogram | N/A |
UN# | N/A |
Hazard Statements | - |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.