Login | Create New Account sales@aaronchem.com
Catalog#: AR0090MR | CAS#: 1179360-90-7 | MDL#: MFCD12755542 | MF: C7H10ClN3 | MW: 171.6274
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
100mg | $100.00 | Global Stock | Buy Now | Add To Cart | ||
250mg | $170.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR0090MR |
Chemical Name | 4-MethylpicoliniMidaMide hydrochloride |
CAS Number | 1179360-90-7 |
Molecular Formula | C7H10ClN3 |
Molecular Weight | 171.6274 |
MDL Number | MFCD12755542 |
SMILES | Cc1cc(ncc1)C(=N)N.Cl |
Picolinimidamide hydrochloride
51285-26-8
6-MethylpicoliniMidaMide hydrochloride
112736-11-5
1H-Pyrazole, 1-cyclopropyl-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-
1151802-22-0
N-Boc-O-(mesitylsulfonyl)hydroxylamine
36016-39-4
2-(3-methyl-isoxazol-5-yl)-acetic acid
19668-85-0
4-Bromo-2,6-dimethoxybenzaldehyde
1354050-38-6
(2R,5R)-tert-butyl 5-(hydroxymethyl)-2-methylpiperazine-1-carboxylate
1403898-64-5
1-Bromo-8-chloronaphthalene
20816-79-9
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302 |
Precautionary Statements | P280-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.