Login | Create New Account sales@aaronchem.com
Catalog#: AR000DT3 | CAS#: 1167056-55-4 | MDL#: MFCD11845613 | MF: C14H13N3O | MW: 239.2725
Packsize | Purity | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|
250mg | $68.00 | Global Stock | Buy Now | Add To Cart | ||
1g | $182.00 | Global Stock | Buy Now | Add To Cart | ||
5g | $577.00 | Global Stock | Buy Now | Add To Cart |
Catalog Number | AR000DT3 |
Chemical Name | 1H-Indazol-3-amine, 6-(phenylmethoxy)- |
CAS Number | 1167056-55-4 |
Molecular Formula | C14H13N3O |
Molecular Weight | 239.2725 |
MDL Number | MFCD11845613 |
SMILES | Nc1n[nH]c2c1ccc(c2)OCc1ccccc1 |
6-(Benzyloxy)-1H-indazole
874668-62-9
4-(BENZYLOXY)-1H-INDAZOLE
850364-08-8
Methyl 6-Bromo-1H-indazole-4-carboxylate
885518-49-0
Tributyl(1-ethoxyvinyl)stannane
97674-02-7
5-chloro-1h-pyrazolo[4,3-b]pyridine
94220-45-8
Potassium trifluoro(iodomethyl)borate
888711-47-5
Methyl 4,6-dichloro-2-methylnicotinate
1196073-28-5
Trifluoromethyl4-fluorobenzenesulfonate
2070902-77-9
GHS Pictogram | |
Signal Word | Warning |
UN# | N/A |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Class | N/A |
Packing Group | N/A |
© 2019 Aaron Chemicals LLC. All Rights Reserved.